User Image | User Name | Order Number | Order Date | Status | Actions | |
---|---|---|---|---|---|---|
Abby Gerhold | 96/2015 | 28-12-2017 | Shipped | | ||
Maeve Monahan | 53/2015 | 24-12-1998 | New | | ||
Alicia Hermiston | 87/2015 | 06-05-1988 | Accepted | | ||
Curt Carroll | 62/2015 | 28-01-2017 | New | | ||
Iva Fahey | 73/2015 | 15-12-1978 | New | | ||
Isom Streich | 68/2015 | 27-03-2000 | Shipped | | ||
Mortimer Beahan | 15/2015 | 01-11-1995 | Shipped | | ||
Aubree Schiller | 71/2015 | 19-11-1975 | Accepted | |
City/User Name | Phone | Actions | |||
---|---|---|---|---|---|
Ivastad | |||||
Kamille Feil | [email protected] | +1 (827) 741-7150 | | ||
Dalton Keeling | [email protected] | +1-468-333-2731 | | ||
Nash Kling | [email protected] | 549-981-7982 x44041 | | ||
Predovicland | |||||
Edmond Greenholt | [email protected] | 714.833.4659 | | ||
Kaleb Gerlach | [email protected] | (393) 362-1775 | | ||
Christophe DuBuque | [email protected] | 482-216-0812 x195 | | ||
New Pamela | |||||
Mara Gulgowski | [email protected] | +1-875-325-8168 | | ||
Roscoe Rosenbaum | [email protected] | +1-709-550-1094 | | ||
Stephon Predovic | [email protected] | 1-592-257-6477 | | ||
South Kareem | |||||
Eleonore Herman | [email protected] | 450-361-6333 x79267 | | ||
Emie Spencer | [email protected] | 852-589-5515 | | ||
Josiane Skiles | [email protected] | (670) 813-4321 x9961 | | ||
Mayerborough | |||||
Garrett Frami | [email protected] | 705.954.1374 x32220 | | ||
Brennon Watsica | [email protected] | (815) 837-1921 x52538 | | ||
Antonio Kozey | [email protected] | 625.406.5423 | | ||
Braden Turner | [email protected] | 1-880-433-0265 | | ||
Keegan O'Hara | [email protected] | 376-912-3233 x13549 | | ||
Starkberg | |||||
Antoinette Erdman | [email protected] | 1-320-632-1260 | | ||
Delia Bayer | [email protected] | 1-795-993-8763 x194 | |
Clients | |
---|---|
|
|
|
|
|
|
|
|
|
|
|
USD | EUR | JPY | GBP | CHF | CAD | AUD | HKD | |
---|---|---|---|---|---|---|---|---|
USD | ‐‐ | 1.1113 | 0.0080 | 1.5650 | 1.0242 | 0.7638 | 0.7381 | 0.1289 |
EUR | 0.8998 | ‐‐ | 0.0072 | 1.4081 | 0.9217 | 0.6873 | 0.6637 | 0.1160 |
JPY | 124.2700 | 138.1100 | ‐‐ | 194.4670 | 127.2860 | 94.9140 | 91.6770 | 16.0220 |
GBP | 0.6390 | 0.7103 | 0.0051 | ‐‐ | 0.6545 | 0.4881 | 0.4714 | 0.0824 |
CHF | 0.9763 | 1.0851 | 0.0079 | 1.5279 | ‐‐ | 0.7458 | 0.7203 | 0.1259 |
CAD | 1.3092 | 1.4552 | 0.0105 | 2.0489 | 1.3411 | ‐‐ | 0.9659 | 0.1688 |
AUD | 1.3554 | 1.5064 | 0.0109 | 2.1213 | 1.3885 | 1.0353 | ‐‐ | 0.1748 |
HKD | 7.7558 | 8.6204 | 0.0624 | 12.1374 | 7.9443 | 5.9240 | 5.7218 | ‐‐ |